Rank | SailNo | Name | Club | Division | Weight | Gender | Nett | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | EST 202 | Martin ERVIN | Team Extreme | Master | M | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | |
2nd | FRA 823 | Valentin BRAUT | CN Ayalis | M | 8.0 | 8.0 | 5.0 | 2.0 | 1.0 | ||
3rd | EST 24 | John KAJU | SSK | M | 11.0 | 11.0 | 2.0 | 3.0 | 6.0 | ||
4th | LAT 23 | Janis PREISS | Portmanana / LORBS | Master | M | 15.0 | 15.0 | 8.0 | 4.0 | 3.0 | |
5th | POL 555 | Filip KORCZYCKI | ALS UW | M | 16.0 | 16.0 | 6.0 | 5.0 | 5.0 | ||
6th | LAT 11 | Maris BURZULIS | 360 | Master | M | 17.0 | 17.0 | 3.0 | 6.0 | 8.0 | |
7th | LAT 13 | Ansis DALE | Extreme Sports | GMaster | M | 18.0 | 18.0 | 7.0 | 7.0 | 4.0 | |
8th | LTU 799 | Rytis JASIUNAS | Bangputis | Youth | M | 28.0 | 28.0 | 12.0 | 9.0 | 7.0 | |
9th | LTU 789 | Arvydas MOLIUšIS | Asamemas | GMaster | M | 33.0 | 33.0 | 4.0 | 13.0 | 16.0 | |
10th | EST 2 | Erno KAASIK | Team Extreme | Master | M | 33.0 | 33.0 | 14.0 | 8.0 | 11.0 | |
11th | LAT 0 | Janis RENICIS | Portmanana | Master | M | 33.0 | 33.0 | 13.0 | 10.0 | 10.0 | |
12th | EST 12 | Peeter KASK | Surfhouse | Youth | Light | M | 36.0 | 36.0 | 16.0 | 11.0 | 9.0 |
13th | LAT 107 | Ljeontjev ALEKSANDRS | Surfline | Master | Light | M | 36.0 | 36.0 | 9.0 | 15.0 | 12.0 |
14th | LTU 64 | Mindaugas KRIUKELIS | Master | M | 37.0 | 37.0 | 10.0 | 14.0 | 13.0 | ||
15th | EST 36 | Roland MIK | Surfhouse/ROPK | Light | M | 38.0 | 38.0 | 11.0 | 12.0 | 15.0 | |
16th | EST 233 | Timo RUNGE | Team Mahe | Master | M | 47.0 | 47.0 | 15.0 | 18.0 | 14.0 | |
17th | EST 228 | Karl-Erik SAARM | TPLK | Youth/Junior | Light | M | 57.0 | 57.0 | 17.0 | 17.0 | 23.0 |
18th | LAT 134 | Bruno STRAUSS | Serf Seniors | GMaster | M | 59.0 | 59.0 | 23.0 | 16.0 | 20.0 | |
19th | EST 69 | Aivar KAJAKAS | Team Mahe | Master | M | 60.0 | 60.0 | 20.0 | 23.0 | 17.0 | |
20th | LAT 25 | Raimonds ZELCS | Surfline | Youth | M | 61.0 | 61.0 | 24.0 | 19.0 | 18.0 | |
21st | EST 167 | Rainer KASEKIVI | TPLK | Youth | Light | M | 65.0 | 65.0 | 18.0 | 26.0 | 21.0 |
22nd | GBR 91 | James BRIGGS | GBSA | Master | M | 65.0 | 65.0 | 19.0 | 24.0 | 22.0 | |
23rd | EST 134 | Artur KAIKÜLL | Team Extreme | Youth | Light | M | 67.0 | 67.0 | 21.0 | 21.0 | 25.0 |
24th | EST 264 | Neeme TRUUMEES | SSK | GMaster | M | 72.0 | 72.0 | 26.0 | 27.0 | 19.0 | |
25th | LAT 28 | Kristaps KEIDANS | Rietumkrasts | Youth | Light | M | 78.0 | 78.0 | 22.0 | 28.0 | 28.0 |
26th | EST 347 | Tristen Erik KIVI | SSK | Youth/Junior | M | 79.0 | 79.0 | 32.0 | 20.0 | 27.0 | |
27th | RUS 22 | Aleksandr SPIRIN | Master | M | 79.0 | 79.0 | 33.0 | 22.0 | 24.0 | ||
28th | RUS 745 | Anton GUMENNYY | Windsurfpoint | M | 80.0 | 80.0 | 25.0 | 29.0 | 26.0 | ||
29th | LTU 79 | Arnoldas JASIUNAS | Kaunas | Master | M | 86.0 | 86.0 | 31.0 | 25.0 | 30.0 | |
30th | LAT 15 | Kristians KRAUKLIS | 360 | Youth | Light | M | 89.0 | 89.0 | 27.0 | 30.0 | 32.0 |
31st | LAT 103 | Davids Reinis JOMA | SK RTPZENE/LORBS | Youth | M | 90.0 | 90.0 | 28.0 | 33.0 | 29.0 | |
32nd | EST 235 | Andreas REMMEL | Youth | M | 94.0 | 94.0 | 29.0 | 31.0 | 34.0 | ||
33rd | EST 212 | Betti VAINKÜLA | Team Extreme | Youth | Light | F | 95.0 | 95.0 | 30.0 | 32.0 | 33.0 |
34th | FRA 418 | Mathieu De VERDIERE | S.R.Brest | M | 103.0 | 103.0 | 36.0 | 36.0 | 31.0 | ||
35th | EST 146 | Annika VALKNA | Surfhouse | Light | F | 105.0 | 105.0 | 35.0 | 35.0 | 35.0 | |
36th | RUS 23 | Grigoriy GAVRTCHENKOV | Master | M | 112.0 | 112.0 | 37.0 | 38.0 | 37.0 | ||
37th | EST 25 | Herki ZUPPING | Master | M | 117.0 | 117.0 | 34.0 | 34.0 | 49.0 DNS | ||
38th | LAT 9 | Toms JEKABSONS | Rietumkrasts | Light | M | 123.0 | 123.0 | 38.0 | 49.0 OCS | 36.0 | |
39th | EST 107 | Andres KÄVER | Master | M | 125.0 | 125.0 | 49.0 DNS | 37.0 | 39.0 | ||
40th | EST 156 | Meigo JÄÄGER | Visa | Master | M | 126.0 | 126.0 | 49.0 DNS | 39.0 | 38.0 | |
41st | LAT 55 | Kaspans CIPOTS | Master | M | 138.0 | 138.0 | 49.0 DNF | 49.0 DNF | 40.0 | ||
42nd | LAT 56 | Marta RAUSE | SK Ridzene / Lorbs | Youth | F | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS | |
42nd | EST 505 | Markus PUIDAK | TPLK | Youth | M | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS | |
42nd | EST 20 | Erki KIVISTIK | Team Extreme | GMaster | M | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS | |
42nd | EST 345 | Targo TOOTS | Master | M | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS | ||
42nd | RUS 222 | Inna KLEMENTYEVA | Saint-Peterburg Yaht Club | Youth | Light | F | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS |
42nd | EST 32 | Aivar KESKKÜLA | GMaster | M | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS | ||
42nd | LAT 27 | Romualds ZELCS | Surfline | Master | M | 147.0 | 147.0 | 49.0 DNS | 49.0 DNS | 49.0 DNS |
Sailwave Scoring Software 2.8.5
www.sailwave.com